استوریج HPE MSA 2052 SFF :
Feature | Description |
Array | |
Access type | Block |
Form factor | 2U, SFF or LFF |
Number of controllers per array | 2 |
Minimum/maximum host ports | 1/8 |
FC host connectivity | 8/16Gb |
iSCSI host connectivity | 1Gb or 10Gb |
SAS host connectivity | 6/12Gb |
Cache, per array | |
Max read cache per array | 8TB |
Data (Read/write) cache + system memory per array | 16GB |
Pool capacity (With large pool support) | 562TB (512TiB) |
RAID levels supported: Virtual mode | RAID 1, 5, 6, 10 |
Enclosures استوریج HPE MSA 2052 SFF |
|
Expansion drive enclosures | 0-7 enclosures |
LFF/SFF array/enclosure mixing | Supported |
Maximum number of drives per array enclosure | 24 SFF/12 LFF |
Maximum number of drives per drive enclosure | 24 SFF/12 LFF |
Drive enclosure interface type | 6Gb SAS |
Drives | |
Maximum total HDDs per array | 192 SFF / 96 LFF |
Maximum total SSDs per array | 192 SFF / 96 LFF |
Max raw capacity per array enclosure | 76.8TB SFF / 120TB LFF |
Max raw capacity per drive enclosure | 76.8TB SFF / 120TB LFF |
Max raw capacity per array | 614.4TB SFF / 960TB LFF |
Integrated SSDs | 2 x 800GB Mixed Use SSDs |
Drive capacities | |
SFF SSDs (Mixed Use (MU)) | 400GB, 800GB, 1.6TB, 3.2TB |
LFF SSDs (MU) | 400GB, 800GB |
SFF HDDs | · 15K: 300GB, 600GB, 900GB
· 10K: 300GB, 600GB, 900GB, 1.2TB, 1.8TB, 2.4TB · 7.2K: 1.0TB, 2.0TB |
LFF HDDs | 7.2K: 2TB, 4TB, 6TB, 8TB, 10TB, 12TB |
SEDs | Encryption not supported |
Software features | |
Thin technologies | Thin provisioning, space reclamation, thin rebuild |
Tiering | Performance tier, standard tier, archive tier |
Replication | Snapshots (512), volume copy, remote snaps |
Quality of Service | Virtual tier affinity |
Bundled/Integrated licenses | Advanced Data Services (ADS) LTU standard |
Additional features | |
Maximum number of volumes | 512 |
Maximum number of snapshots | 512 |
Maximum number of hosts | 512 |
Maximum number of initiators | 1024 |
End user self-installable | Yes |
End user self-repairable | Yes |
End user self-upgradeable | Yes |
Physical specifications
Feature | Description |
Height | 8.9 cm (3.5 in) |
Depth (Excluding cables) (Back of ear to back of controller handle) | · SFF 24-bay array: 49.5 cm (19.5 in)
· LFF 12-bay array: 57.2 cm (22.5 in) |
Width (Body only) | 44.7 cm (17.6 in) |
Weight (Includes chassis and 2 controllers. No drives) | · LFF Chassis: 18.42 kg (40.6 lb)
· SFF Chassis: 17.55 kg (38.7 lb) |
جهت کسب اطلاعات بیشتر در مورد استوریج و سایر محصولات با مشاوران فروش در ارتباط باشید. 02191003045 | 09197686684
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.